Fully Autoatic Moulding Machine for Brass Metal Parts Casting
Fully Autoatic Moulding Machine for Brass Metal Parts Casting I.Main Feature: 1. High configuration and stability, high ;
Basic Info
Model NO. | YL4050CR |
Surface Roughness | Ra0.05 |
Standard | GB |
Certification | ISO 9001:2000 |
Transport Package | Wooden Package |
Specification | 3218*1850*2618 |
Trademark | Yueli |
Origin | China |
HS Code | 8458912090 |
Production Capacity | 3000PCE/Year |
Product Description
Fully Autoatic Moulding Machine for Brass Metal Parts CastingI.Main Feature:
1. High configuration and stability, high degree of automation, simple and convenient operation; 2.The sand mild is full and smooth, with uniform hardness and high yield; 3.Servo hydraulic system, smooth, precise and smooth movement; 4.The optional lower box slides out the sand core to reduce the intensity of work and is accurate and safe;
II.Technical Parameter
Contents | YL4050CR | YL5161CR | YL6080CR | YL6670CR |
Sand mould size | 400*500mm | 510*610mm | 600*800mm | 650*700mm |
Modeling speed | 30s/m | 36s/m | 40s/m | 40s/m |
Sand humidity | 2.5%-3.5% | 2.5%-3.5% | 2.5%-3.5% | 2.5%-3.5% |
Driving mode | electric+penumatic+hydraulic | electric+penumatic+hydraulic | electric+penumatic+hydraulic | electric+penumatic+hydraulic |
Using electric | AV380V 50Hz | AV380V 50Hz | AV380V 50Hz | AV380V 50Hz |
Equipment power | 13.5kw | 21kw | 21kw | 21kw |
Net weight | 7100kg | 10000kg | 12000kg | 12000kg |
Dimension | 3218*1850*2618mm | 3950*1950*3650mm | 4850*2660*3910mm | 4850*2660*3910mm |
III.Finished production
IV.Production workshop
V.Package and Loading
If you have any interest, pls feel free to contact at any time.
You may also like
Send inquiry
Send now