Hydraulic Shearing Machine, Guillotine Cutting Machine, 20mm Carbon Steel Sheet Shearing
Package size per unit product 2880.00cm * 1850.00cm * 2450.00cm Gross weight per unit product 10700.000kg Hydraulic Shea;
Basic Info
Model NO. | QC11Y-20X2500 |
After-sales Service | Provided |
Automation | Semi-automatic |
Certification | CE, ISO 9001:2000, ISO 9001:2008, SGS |
Condition | New |
Warranty | 2 Years |
Cutting Length | 2500mm |
Max Cutting Thickness | 20mm |
Motor Brand | Siemens |
Blade Brand | Shanghai |
Transport Package | Standard |
Specification | 2800mmX16300mmX2800mm |
Trademark | XTW |
Origin | China |
HS Code | 8462219000 |
Production Capacity | 280 Sets Per Year |
Packaging & Delivery
Package size per unit product 2880.00cm * 1850.00cm * 2450.00cm Gross weight per unit product 10700.000kgProduct Description
Hydraulic Shearing Machine, Guillotine Cutting Machine, 20mm Carbon Steel Sheet Shearing
Guillotine Shear Definition: A hydraulically operated cutting device that consists of a horizontallyoriented fixed lower blade and a horizontally-oriented moving upper blade that travels in vertical guide channels. May include a hydraulically-operated hopper that compresses the material to be shearedFeatured:
1.Premium shear machine with Delem CNC control(Optional) Normally Equipped Estun E21S. 2.Unique blade design allows for 4 different cutting tools on one blade. 3.Significantly longer working life than other machines. 4.High speed of backgauge of up to 250mm/s, and stoke of up to 1000mm/s.(Optional Servo Motor Driven Backgauge)
Specification | Shearing Thickness(mm) | Shearing Width(mm) | Backgauge Range(mm) | Shearing Angle(Degree) | Height of working table(mm) | Main Power(kw) |
QC11Y/K-6X2500 | 6 | 2500 | 20-600 | 30°-1°30' | 800 | 7.5 |
QC11Y/K-6X3200 | 6 | 3200 | 20-600 | 30°-1°30' | 800 | 7.5 |
QC11Y/K-6X4000 | 6 | 4000 | 20-600 | 30°-1°30' | 800 | 7.5 |
QC11Y/K-6X5000 | 6 | 5000 | 20-800 | 30°-1°30' | 850 | 11 |
QC11Y/K-8X2500 | 8 | 2500 | 20-600 | 30°-1°30' | 800 | 11 |
QC11Y/K-8X3200 | 8 | 3200 | 20-600 | 30°-2° | 850 | 11 |
QC11Y/K-8X4000 | 8 | 4000 | 20-600 | 30°-2° | 900 | 11 |
QC11Y/K-8X5000 | 8 | 5000 | 20-800 | 30°-2° | 1000 | 15 |
QC11Y/K-8X6000 | 8 | 6000 | 20-800 | 30°-2° | 1050 | 15 |
QC11Y/K-12X2500 | 12 | 2500 | 20-600 | 30°-2° | 840 | 15 |
QC11Y/K-12X3200 | 12 | 3200 | 20-600 | 30°-2° | 900 | 18.5 |
QC11Y/K-12X4000 | 12 | 4000 | 20-800 | 30°-2° | 940 | 18.5 |
QC11Y/K-12X5000 | 12 | 5000 | 20-1000 | 30°-2° | 1000 | 22 |
QC11Y/K-12X6000 | 12 | 6000 | 20-1000 | 30°-2° | 1060 | 30 |
QC11Y/K-16X2500 | 16 | 2500 | 20-600 | 30°-2°30' | 840 | 22 |
QC11Y/K-16X3200 | 16 | 3200 | 20-600 | 30°-2°30' | 900 | 22 |
QC11Y/K-16X4000 | 16 | 4000 | 20-800 | 30°-2°30' | 940 | 22 |
QC11Y/K-16X5000 | 16 | 5000 | 20-1000 | 30°-2°30' | 1000 | 30 |
QC11Y/K-16X6000 | 16 | 6000 | 20-1000 | 30°-2°30' | 1100 | 37 |
QC11Y/K-20X2500 | 20 | 2500 | 20-600 | 30°-3° | 900 | 30 |
QC11Y/K-20X3200 | 20 | 3200 | 20-600 | 30°-3° | 950 | 30 |
QC11Y/K-20X4000 | 20 | 4000 | 20-800 | 30°-3° | 1100 | 30 |
QC11Y/K-20X5000 | 20 | 5000 | 20-1000 | 30°-3° | 1100 | 37 |
QC11Y/K-20X6000 | 20 | 6000 | 20-1000 | 30°-3° | 1200 | 37 |
QC11Y/K-25X2500 | 25 | 2500 | 20-600 | 30°-3°30' | 900 | 37 |
QC11Y/K-25X3200 | 25 | 3200 | 20-600 | 30°-3°30' | 950 | 37 |
QC11Y/K-25X4000 | 25 | 4000 | 20-800 | 30°-3°30' | 1100 | 37 |
QC11Y/K-32X2500 | 32 | 2500 | 20-600 | 30°-4° | 1000 | 55 |
QC11Y/K-32X3200 | 32 | 3200 | 20-600 | 30°-4° | 1100 | 55 |
QC11Y/K-40X2500 | 40 | 2500 | 20-600 | 30°-4° | 1200 | 55 |
QC11Y/K-40X3200 | 40 | 3200 | 20-1000 | 30°-4° | 1200 | 55 |
QC11Y/K-50X3200 | 50 | 3200 | 20-1000 | 30°-4° | 1200 | 90 |
You may also like
Send inquiry
Send now