Shearing Machine
* It is adopted hydraulic driving, the frame steelwelded structure which has sufficient strength and rigidity. * The mac;
Basic Info
Model NO. | QC12Y- 12X3200 |
Transport Package | Nude Packing |
Trademark | GUANGBEI |
Origin | China |
HS Code | 84623910 |
Production Capacity | 150sets/month |
Product Description
* It is adopted hydraulic driving, the frame steelwelded structure which has sufficient strength and rigidity.* The machine is equiped with a power back gauge on whicn, a manual fine-adjusting, mechanism for blade clearance, ashadw light device enribing cutting operatikon, a connter, a sensitive and reliable safety barrier.
* It can also be equipped with a support conveyor.
* Whole steel welded frame with full strength and rigidity.
* Hydraulic upper transport.
* Hydraulic press device with reliable safety bar.
* Rapid cutting stroke adjustment is adopted, cutting frame can be adjusted ensuring priduction efficiency increase when cutting short sheet.
* Back-gauge station adopts motor-driven measure with fine manual adjustment.
* Cutting counter device.
* Light line device so it is easy to draw line for cutting
Model | Maximum shearing thickness mm | Maximum shearing width mm | Shearing angle mm | Sheet strength n/mm2 | Backgauge station mm | Motor Power kw | Overall dimensions (L X W X H) mm | Weight kg |
QC12Y-4x2500 | 4 | 2500 | 1'30' | 450 | 600 | 4 | 3100x1405x1500 | 4300 |
QC12Y-4x3200 | 4 | 3200 | 1'30' | 450 | 600 | 5.5 | 3800x1600x1620 | 5800 |
QC12Y-4x4000 | 4 | 4000 | 1'30' | 450 | 600 | 5.5 | 4600x1700x1850 | 7500 |
QC12Y-6x2500 | 6 | 2500 | 1'30' | 450 | 600 | 7.5 | 3100x1580x1550 | 5800 |
QC12Y-6x3200 | 6 | 3200 | 1'30' | 450 | 600 | 7.5 | 3800x1600x1620 | 6800 |
QC12Y-6x4000 | 6 | 4000 | 1'30' | 450 | 600 | 7.5 | 4600x1700x1850 | 8500 |
QC12Y-6x6000 | 6 | 6000 | 1'30' | 450 | 600 | 7.5 | 6650x2500x1980 | 18000 |
QC12Y-8x2500 | 8 | 2500 | 1'30' | 450 | 600 | 11 | 3140x1590x1570 | 5800 |
QC12Y-8x3200 | 8 | 3200 | 1'30' | 450 | 600 | 11 | 3800x1750x1700 | 7500 |
QC12Y-8x4000 | 8 | 4000 | 1'30' | 450 | 600 | 11 | 4600x1900x1780 | 9600 |
QC12Y-8x6000 | 8 | 6000 | 1'30' | 450 | 600 | 11 | 6680x2550x1990 | 19800 |
QC12Y-12x2500 | 12 | 2500 | 1'40' | 450 | 800 | 18.5 | 3150x1980x1850 | 9500 |
QC12Y-12x3200 | 12 | 3200 | 1'40' | 450 | 800 | 18.5 | 3850x2040x1900 | 11500 |
QC12Y-12x4000 | 12 | 4000 | 1'40' | 450 | 800 | 18.5 | 4650x2380x1980 | 14600 |
QC12Y-12x6000 | 12 | 6000 | 1'40' | 450 | 800 | 18.5 | 6680x2470x2850 | 26000 |
QC12Y-16x2500 | 16 | 2500 | 2'20' | 450 | 800 | 18.5 | 3180x2150x1880 | 11500 |
QC12Y-16x3200 | 16 | 3200 | 2'20' | 450 | 800 | 18.5 | 3880x2450x2030 | 14700 |
QC12Y-16x4000 | 16 | 4000 | 2'30' | 450 | 800 | 18.5 | 4680x2650x2100 | 19000 |
QC12Y-20x2500 | 20 | 2500 | 2'30' | 450 | 1000 | 30 | 3180x2420x2020 | 14800 |
QC12Y-20x3200 | 20 | 3200 | 2'30' | 450 | 1000 | 30 | 3880x2680x2150 | 19500 |
QC12Y-20x4000 | 20 | 4000 | 2'30' | 450 | 1000 | 30 | 4680x3100x2250 | 25000 |
QC12Y-20x6000 | 20 | 6000 | 2'30' | 450 | 1000 | 30 | 6750x2350x3600 | 56000 |
QC12Y-25x2500 | 25 | 2500 | 3' | 450 | 1000 | 30 | 3280x2650x2300 | 19000 |
QC12Y-32x2500 | 32 | 2500 | 3'30' | 450 | 1000 | 37 | 3300x2850x2450 | 25000 |
You may also like
Send inquiry
Send now